Price adjustment
Tuesday, December 3, 2024
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.or.kr | 82,11 | 82,11 | 82,11 | 0,00 | 53,55 | 26.11.2024 |
.com.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.edu.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.hotel.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.org.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.web.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.bond | 51,17 | 51,17 | 51,17 | 0,00 | 168,98 | 15.12.2024 |
.cfd | 51,17 | 51,17 | 51,17 | 0,00 | 145,18 | 15.12.2024 |
.cyou | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.fyi | 16,07 | 16,07 | 16,07 | 0,00 | 129,83 | 15.12.2024 |
.icu | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.ru | 29,75 | 29,75 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.sbs | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.su | 62,48 | 62,48 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.xn--p1ai | 29,75 | 29,75 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.ac | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.01.2025 |
.be | 10,71 | 10,71 | 10,71 | 0,00 | 71,40 | 01.01.2025 |
.gent | 36,89 | 36,89 | 36,89 | 0,00 | 143,99 | 01.01.2025 |
.io | 69,90 | 69,90 | 69,90 | 0,00 | 148,75 | 01.01.2025 |
.nl | 11,90 | 11,90 | 11,90 | 0,00 | 47,60 | 01.01.2025 |
.nu | 31,54 | 30,35 | 30,35 | 0,00 | 54,15 | 01.01.2025 |
.pl | 24,99 | 24,99 | 0,00 | 0,00 | 36,89 | 01.01.2025 |
.se | 31,54 | 30,35 | 30,35 | 0,00 | 54,15 | 01.01.2025 |
.sh | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.01.2025 |
.asia | 17,85 | 17,85 | 17,85 | 0,00 | 124,95 | 08.01.2025 |
.host | 120,19 | 120,19 | 120,19 | 0,00 | 262,99 | 15.01.2025 |
.press | 94,01 | 94,01 | 94,01 | 0,00 | 201,11 | 15.01.2025 |
.tech | 73,78 | 73,78 | 73,78 | 0,00 | 133,28 | 15.01.2025 |
.info | 29,75 | 29,75 | 29,75 | 0,00 | 107,10 | 17.01.2025 |
.mobi | 47,60 | 47,60 | 47,60 | 0,00 | 107,10 | 17.01.2025 |
.pro | 47,60 | 47,60 | 47,60 | 0,00 | 154,70 | 17.01.2025 |
.ru.com | 214,20 | 214,20 | 0,00 | 0,00 | 178,50 | 21.01.2025 |
.sa.com | 440,30 | 440,30 | 0,00 | 0,00 | 345,10 | 21.01.2025 |
.za.com | 440,30 | 440,30 | 0,00 | 0,00 | 345,10 | 21.01.2025 |
.bank | 1,309,00 | 1,309,00 | 1,309,00 | 0,00 | 1,404,20 | 27.01.2025 |
.insurance | 1,309,00 | 1,309,00 | 1,309,00 | 0,00 | 1,404,20 | 27.01.2025 |
.me | 27,37 | 27,37 | 27,37 | 0,00 | 86,87 | 01.02.2025 |
.okinawa | 22,02 | 22,02 | 22,02 | 0,00 | 129,12 | 01.02.2025 |
.ryukyu | 22,02 | 22,02 | 22,02 | 0,00 | 129,12 | 01.02.2025 |
.or.kr | 82,11 | 82,11 | 82,11 | 0,00 | 53,55 | 26.11.2024 |
.com.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.edu.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.hotel.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.org.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.web.lk | 89,25 | 89,25 | 89,25 | 23,80 | 0,00 | 01.12.2024 |
.bond | 51,17 | 51,17 | 51,17 | 0,00 | 168,98 | 15.12.2024 |
.cfd | 51,17 | 51,17 | 51,17 | 0,00 | 145,18 | 15.12.2024 |
.cyou | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.fyi | 16,07 | 16,07 | 16,07 | 0,00 | 129,83 | 15.12.2024 |
.icu | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.ru | 29,75 | 29,75 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.sbs | 23,80 | 23,80 | 23,80 | 0,00 | 124,95 | 15.12.2024 |
.su | 62,48 | 62,48 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.xn--p1ai | 29,75 | 29,75 | 11,90 | 0,00 | 23,80 | 15.12.2024 |
.ac | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.01.2025 |
.be | 10,71 | 10,71 | 10,71 | 0,00 | 71,40 | 01.01.2025 |
.gent | 36,89 | 36,89 | 36,89 | 0,00 | 143,99 | 01.01.2025 |
.io | 69,90 | 69,90 | 69,90 | 0,00 | 148,75 | 01.01.2025 |
.nl | 11,90 | 11,90 | 11,90 | 0,00 | 47,60 | 01.01.2025 |
.nu | 31,54 | 30,35 | 30,35 | 0,00 | 54,15 | 01.01.2025 |
.pl | 24,99 | 24,99 | 0,00 | 0,00 | 36,89 | 01.01.2025 |
.se | 31,54 | 30,35 | 30,35 | 0,00 | 54,15 | 01.01.2025 |
.sh | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.01.2025 |
.asia | 17,85 | 17,85 | 17,85 | 0,00 | 124,95 | 08.01.2025 |
.host | 120,19 | 120,19 | 120,19 | 0,00 | 262,99 | 15.01.2025 |
.press | 94,01 | 94,01 | 94,01 | 0,00 | 201,11 | 15.01.2025 |
.tech | 73,78 | 73,78 | 73,78 | 0,00 | 133,28 | 15.01.2025 |
.info | 29,75 | 29,75 | 29,75 | 0,00 | 107,10 | 17.01.2025 |
.mobi | 47,60 | 47,60 | 47,60 | 0,00 | 107,10 | 17.01.2025 |
.pro | 47,60 | 47,60 | 47,60 | 0,00 | 154,70 | 17.01.2025 |
.ru.com | 214,20 | 214,20 | 0,00 | 0,00 | 178,50 | 21.01.2025 |
.sa.com | 440,30 | 440,30 | 0,00 | 0,00 | 345,10 | 21.01.2025 |
.za.com | 440,30 | 440,30 | 0,00 | 0,00 | 345,10 | 21.01.2025 |
.bank | 1,309,00 | 1,309,00 | 1,309,00 | 0,00 | 1,404,20 | 27.01.2025 |
.insurance | 1,309,00 | 1,309,00 | 1,309,00 | 0,00 | 1,404,20 | 27.01.2025 |
.me | 27,37 | 27,37 | 27,37 | 0,00 | 86,87 | 01.02.2025 |
.okinawa | 22,02 | 22,02 | 22,02 | 0,00 | 129,12 | 01.02.2025 |
.ryukyu | 22,02 | 22,02 | 22,02 | 0,00 | 129,12 | 01.02.2025 |
Prices in EUR incl. 19% VAT |
If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".
12/3/24 |
PROMOS in December 2024 at INWX
Register in December 2024 your desired domain with a discount of up to 97%!
…more
|
11/5/24 |
Important Security Notice: Phishing Emails
Phishing emails claiming to be from INWX are circulating. Please make payments only in our secure customer area, as we never send direct payment links by email. …more |
10/29/24 |
Price adjustment
Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions. …more |