Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Wednesday, August 28, 2024

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.ar 345,10 345,10 345,10 23,80 23,80 21.08.2024
.com.ar 142,80 142,80 142,80 23,80 23,80 21.08.2024
.net.ar 39,90 39,90 39,90 0,00 23,80 21.08.2024
.co.dm 172,55 172,55 172,55 0,00 315,35 01.09.2024
.com 17,26 17,26 17,26 0,00 124,36 01.09.2024
.com.pt 35,70 36,89 0,00 0,00 83,30 01.09.2024
.autos 20,23 20,23 20,23 0,00 114,24 02.09.2024
.beauty 20,23 20,23 20,23 0,00 123,76 02.09.2024
.boats 20,23 20,23 20,23 0,00 114,24 02.09.2024
.ceo 145,18 145,18 145,18 0,00 230,92 02.09.2024
.college 77,35 77,35 77,35 0,00 177,00 02.09.2024
.com.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.eco 90,44 90,44 90,44 0,00 134,95 02.09.2024
.hair 20,23 20,23 20,23 0,00 123,76 02.09.2024
.homes 20,23 20,23 20,23 0,00 114,24 02.09.2024
.lat 44,63 44,63 44,63 0,00 184,83 02.09.2024
.lol 44,63 44,63 44,63 0,00 146,13 02.09.2024
.makeup 20,23 20,23 20,23 0,00 114,24 02.09.2024
.monster 20,23 20,23 20,23 0,00 114,24 02.09.2024
.motorcycles 20,23 20,23 20,23 0,00 114,24 02.09.2024
.net.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.nom.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.pics 44,63 44,63 44,63 0,00 146,13 02.09.2024
.quest 20,23 20,23 20,23 0,00 123,76 02.09.2024
.rent 77,35 77,35 77,35 0,00 177,00 02.09.2024
.skin 20,23 20,23 20,23 0,00 123,76 02.09.2024
.xyz 20,23 20,23 20,23 0,00 114,24 02.09.2024
.yachts 20,23 20,23 20,23 0,00 114,24 02.09.2024
.adult 134,47 134,47 134,47 0,00 213,61 01.10.2024
.asn.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.bayern 38,68 38,68 38,68 0,00 145,78 01.10.2024
.boston 21,42 21,42 21,42 0,00 128,52 01.10.2024
.com.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.id.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.info.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.miami 23,80 23,80 23,80 0,00 130,90 01.10.2024
.net 18,45 18,45 18,45 0,00 123,76 01.10.2024
.net.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.org.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.photo 49,39 49,39 49,39 0,00 156,49 01.10.2024
.porn 134,47 134,47 134,47 0,00 213,61 01.10.2024
.sex 134,47 134,47 134,47 0,00 213,61 01.10.2024
.xxx 134,47 134,47 134,47 0,00 225,51 01.10.2024
.academy 58,91 58,91 58,91 0,00 154,11 04.10.2024
.accountants 159,46 159,46 159,46 0,00 254,66 04.10.2024
.actor 61,29 61,29 61,29 0,00 156,49 04.10.2024
.agency 41,65 41,65 41,65 0,00 136,85 04.10.2024
.archi 134,47 134,47 134,47 0,00 229,67 04.10.2024
.army 52,96 52,96 52,96 0,00 148,16 04.10.2024
.associates 55,34 55,34 55,34 0,00 150,54 04.10.2024
.attorney 84,49 84,49 84,49 0,00 179,69 04.10.2024
.auction 49,39 49,39 49,39 0,00 144,59 04.10.2024
.band 43,44 43,44 43,44 0,00 138,64 04.10.2024
.bet 35,70 35,70 35,70 0,00 130,90 04.10.2024
.bike 52,96 52,96 52,96 0,00 148,16 04.10.2024
.bingo 80,92 80,92 80,92 0,00 176,12 04.10.2024
.black 90,44 90,44 90,44 0,00 185,64 04.10.2024
.blue 33,32 33,32 33,32 0,00 128,52 04.10.2024
.boutique 49,39 49,39 49,39 0,00 144,59 04.10.2024
.broker 47,01 47,01 47,01 0,00 142,21 04.10.2024
.builders 52,96 52,96 52,96 0,00 148,16 04.10.2024
.business 24,40 24,40 24,40 0,00 119,60 04.10.2024
.cab 45,22 45,22 45,22 0,00 140,42 04.10.2024
.cafe 63,07 63,07 63,07 0,00 158,27 04.10.2024
.camp 80,92 80,92 80,92 0,00 176,12 04.10.2024
.capital 96,39 96,39 96,39 0,00 191,59 04.10.2024
.cards 52,96 52,96 52,96 0,00 148,16 04.10.2024
.care 58,91 58,91 58,91 0,00 154,11 04.10.2024
.careers 98,77 98,77 98,77 0,00 193,97 04.10.2024
.cash 49,39 49,39 49,39 0,00 144,59 04.10.2024
.casino 232,65 232,65 232,65 0,00 327,85 04.10.2024
.catering 52,96 52,96 52,96 0,00 148,16 04.10.2024
.center 43,44 43,44 43,44 0,00 138,64 04.10.2024
.chat 52,96 52,96 52,96 0,00 148,16 04.10.2024
.cheap 49,39 49,39 49,39 0,00 144,59 04.10.2024
.church 61,29 61,29 61,29 0,00 156,49 04.10.2024
.city 35,70 35,70 35,70 0,00 130,90 04.10.2024
.cleaning 103,53 103,53 103,53 0,00 198,73 04.10.2024
.clinic 88,66 88,66 88,66 0,00 183,86 04.10.2024
.clothing 49,39 49,39 49,39 0,00 144,59 04.10.2024
.coach 96,39 96,39 96,39 0,00 191,59 04.10.2024
.codes 90,44 90,44 90,44 0,00 185,64 04.10.2024
.coffee 52,96 52,96 52,96 0,00 148,16 04.10.2024
.community 55,34 55,34 55,34 0,00 150,54 04.10.2024
.company 24,40 24,40 24,40 0,00 119,60 04.10.2024
.computer 52,96 52,96 52,96 0,00 148,16 04.10.2024
.condos 78,54 78,54 78,54 0,00 173,74 04.10.2024
.construction 52,96 52,96 52,96 0,00 148,16 04.10.2024
.consulting 70,81 70,81 70,81 0,00 166,01 04.10.2024
.contact 21,42 21,42 21,42 0,00 116,62 04.10.2024
.cool 52,96 52,96 52,96 0,00 148,16 04.10.2024
.cruises 84,49 84,49 84,49 0,00 179,69 04.10.2024
.dance 37,49 37,49 37,49 0,00 132,69 04.10.2024
.dating 88,66 88,66 88,66 0,00 183,86 04.10.2024
.deals 52,96 52,96 52,96 0,00 148,16 04.10.2024
.degree 67,24 67,24 67,24 0,00 162,44 04.10.2024
.delivery 80,92 80,92 80,92 0,00 176,12 04.10.2024
.dental 98,77 98,77 98,77 0,00 193,97 04.10.2024
.dentist 98,77 98,77 98,77 0,00 193,97 04.10.2024
.digital 57,12 57,12 57,12 0,00 152,32 04.10.2024
.direct 52,96 52,96 52,96 0,00 148,16 04.10.2024
.directory 35,70 35,70 35,70 0,00 130,90 04.10.2024
.discount 45,22 45,22 45,22 0,00 140,42 04.10.2024
.dog 86,87 86,87 86,87 0,00 182,07 04.10.2024
.domains 58,91 58,91 58,91 0,00 154,11 04.10.2024
.education 47,01 47,01 47,01 0,00 142,21 04.10.2024
.email 41,65 41,65 41,65 0,00 136,85 04.10.2024
.energy 159,46 159,46 159,46 0,00 254,66 04.10.2024
.engineer 52,96 52,96 52,96 0,00 148,16 04.10.2024
.engineering 90,44 90,44 90,44 0,00 185,64 04.10.2024
.enterprises 52,96 52,96 52,96 0,00 148,16 04.10.2024
.equipment 33,32 33,32 33,32 0,00 128,52 04.10.2024
.estate 52,96 52,96 52,96 0,00 148,16 04.10.2024
.events 58,91 58,91 58,91 0,00 154,11 04.10.2024
.exchange 52,96 52,96 52,96 0,00 148,16 04.10.2024
.exposed 32,73 32,73 32,73 0,00 127,93 04.10.2024
.express 52,96 52,96 52,96 0,00 148,16 04.10.2024
.family 52,96 52,96 52,96 0,00 148,16 04.10.2024
.fan 74,97 74,97 74,97 0,00 170,17 04.10.2024
.farm 52,96 52,96 52,96 0,00 148,16 04.10.2024
.finance 88,66 88,66 88,66 0,00 183,86 04.10.2024
.financial 83,30 83,30 83,30 0,00 178,50 04.10.2024
.fish 58,91 58,91 58,91 0,00 154,11 04.10.2024
.fitness 55,34 55,34 55,34 0,00 150,54 04.10.2024
.flights 78,54 78,54 78,54 0,00 173,74 04.10.2024
.florist 49,39 49,39 49,39 0,00 144,59 04.10.2024
.football 35,70 35,70 35,70 0,00 130,90 04.10.2024
.forsale 49,39 49,39 49,39 0,00 144,59 04.10.2024
.fund 96,39 96,39 96,39 0,00 191,59 04.10.2024
.futbol 25,59 25,59 25,59 0,00 120,79 04.10.2024
.gallery 37,49 37,49 37,49 0,00 132,69 04.10.2024
.games 45,22 45,22 45,22 0,00 140,42 04.10.2024
.gifts 49,39 49,39 49,39 0,00 144,59 04.10.2024
.glass 86,87 86,87 86,87 0,00 182,07 04.10.2024
.global 126,14 126,14 126,14 0,00 268,94 04.10.2024
.gmbh 55,34 55,34 55,34 0,00 150,54 04.10.2024
.golf 88,66 88,66 88,66 0,00 183,86 04.10.2024
.graphics 35,70 35,70 35,70 0,00 130,90 04.10.2024
.gratis 31,54 31,54 31,54 0,00 126,74 04.10.2024
.green 112,46 112,46 112,46 0,00 207,66 04.10.2024
.gripe 45,22 45,22 45,22 0,00 140,42 04.10.2024
.group 35,70 35,70 35,70 0,00 130,90 04.10.2024
.guide 57,12 57,12 57,12 0,00 152,32 04.10.2024
.guru 57,12 57,12 57,12 0,00 152,32 04.10.2024
.haus 45,22 45,22 45,22 0,00 140,42 04.10.2024
.healthcare 118,41 118,41 118,41 0,00 213,61 04.10.2024
.hockey 80,92 80,92 80,92 0,00 176,12 04.10.2024
.holdings 88,66 88,66 88,66 0,00 183,86 04.10.2024
.holiday 86,87 86,87 86,87 0,00 182,07 04.10.2024
.hospital 86,87 86,87 86,87 0,00 182,07 04.10.2024
.house 61,29 61,29 61,29 0,00 156,49 04.10.2024
.immo 47,01 47,01 47,01 0,00 142,21 04.10.2024
.immobilien 51,17 51,17 51,17 0,00 146,37 04.10.2024
.industries 63,07 63,07 63,07 0,00 158,27 04.10.2024
.institute 37,49 37,49 37,49 0,00 132,69 04.10.2024
.insure 98,77 98,77 98,77 0,00 193,97 04.10.2024
.international 43,44 43,44 43,44 0,00 138,64 04.10.2024
.investments 177,31 177,31 177,31 0,00 272,51 04.10.2024
.irish 35,70 35,70 35,70 0,00 130,90 04.10.2024
.jetzt 31,54 31,54 31,54 0,00 126,74 04.10.2024
.jewelry 88,66 88,66 88,66 0,00 183,86 04.10.2024
.kitchen 88,66 88,66 88,66 0,00 183,86 04.10.2024
.land 55,34 55,34 55,34 0,00 150,54 04.10.2024
.lawyer 84,49 84,49 84,49 0,00 179,69 04.10.2024
.legal 96,39 96,39 96,39 0,00 191,59 04.10.2024
.lgbt 110,08 110,08 110,08 0,00 205,28 04.10.2024
.life 51,17 51,17 51,17 0,00 146,37 04.10.2024
.lighting 35,70 35,70 35,70 0,00 130,90 04.10.2024
.limited 49,39 49,39 49,39 0,00 144,59 04.10.2024
.live 45,22 45,22 45,22 0,00 140,42 04.10.2024
.llc 57,12 57,12 57,12 0,00 152,32 04.10.2024
.loans 157,68 157,68 157,68 0,00 252,88 04.10.2024
.ltd 41,65 41,65 41,65 0,00 136,85 04.10.2024
.maison 80,92 80,92 80,92 0,00 176,12 04.10.2024
.management 35,70 35,70 35,70 0,00 130,90 04.10.2024
.market 63,07 63,07 63,07 0,00 158,27 04.10.2024
.markets 53,55 53,55 53,55 0,00 148,75 04.10.2024
.mba 52,96 52,96 52,96 0,00 148,16 04.10.2024
.media 63,07 63,07 63,07 0,00 158,27 04.10.2024
.moda 55,34 55,34 55,34 0,00 150,54 04.10.2024
.money 52,96 52,96 52,96 0,00 148,16 04.10.2024
.mortgage 84,49 84,49 84,49 0,00 179,69 04.10.2024
.movie 368,90 368,90 368,90 0,00 464,10 04.10.2024
.navy 55,34 55,34 55,34 0,00 150,54 04.10.2024
.network 47,01 47,01 47,01 0,00 142,21 04.10.2024
.news 45,22 45,22 45,22 0,00 140,42 04.10.2024
.organic 116,03 116,03 116,03 0,00 211,23 04.10.2024
.partners 96,39 96,39 96,39 0,00 191,59 04.10.2024
.parts 55,34 55,34 55,34 0,00 150,54 04.10.2024
.pet 34,51 34,51 34,51 0,00 129,71 04.10.2024
.photography 49,39 49,39 49,39 0,00 144,59 04.10.2024
.photos 37,49 37,49 37,49 0,00 132,69 04.10.2024
.pictures 19,64 19,64 19,64 0,00 114,84 04.10.2024
.pink 34,51 34,51 34,51 0,00 129,71 04.10.2024
.pizza 88,66 88,66 88,66 0,00 183,86 04.10.2024
.place 35,70 35,70 35,70 0,00 130,90 04.10.2024
.plumbing 98,77 98,77 98,77 0,00 193,97 04.10.2024
.plus 63,07 63,07 63,07 0,00 158,27 04.10.2024
.poker 90,44 90,44 90,44 0,00 185,64 04.10.2024
.productions 55,34 55,34 55,34 0,00 150,54 04.10.2024
.promo 33,32 33,32 33,32 0,00 128,52 04.10.2024
.properties 52,96 52,96 52,96 0,00 148,16 04.10.2024
.pub 55,34 55,34 55,34 0,00 150,54 04.10.2024
.recipes 108,29 108,29 108,29 0,00 203,49 04.10.2024
.red 31,54 31,54 31,54 0,00 126,74 04.10.2024
.rentals 61,29 61,29 61,29 0,00 156,49 04.10.2024
.report 33,32 33,32 33,32 0,00 128,52 04.10.2024
.restaurant 86,87 86,87 86,87 0,00 182,07 04.10.2024
.reviews 84,49 84,49 84,49 0,00 179,69 04.10.2024
.rip 31,54 31,54 31,54 0,00 126,74 04.10.2024
.rocks 29,75 29,75 29,75 0,00 124,95 04.10.2024
.run 35,70 35,70 35,70 0,00 130,90 04.10.2024
.sale 52,96 52,96 52,96 0,00 148,16 04.10.2024
.salon 86,87 86,87 86,87 0,00 182,07 04.10.2024
.sarl 45,22 45,22 45,22 0,00 140,42 04.10.2024
.schule 39,27 39,27 39,27 0,00 134,47 04.10.2024
.services 55,34 55,34 55,34 0,00 150,54 04.10.2024
.shoes 86,87 86,87 86,87 0,00 182,07 04.10.2024
.show 58,91 58,91 58,91 0,00 154,11 04.10.2024
.ski 90,44 90,44 90,44 0,00 185,64 04.10.2024
.soccer 33,32 33,32 33,32 0,00 128,52 04.10.2024
.social 52,96 52,96 52,96 0,00 148,16 04.10.2024
.software 52,96 52,96 52,96 0,00 148,16 04.10.2024
.solar 86,87 86,87 86,87 0,00 182,07 04.10.2024
.solutions 43,44 43,44 43,44 0,00 138,64 04.10.2024
.studio 61,29 61,29 61,29 0,00 156,49 04.10.2024
.style 52,96 52,96 52,96 0,00 148,16 04.10.2024
.supplies 33,32 33,32 33,32 0,00 128,52 04.10.2024
.supply 35,70 35,70 35,70 0,00 130,90 04.10.2024
.support 37,49 37,49 37,49 0,00 132,69 04.10.2024
.surgery 74,97 74,97 74,97 0,00 170,17 04.10.2024
.systems 47,01 47,01 47,01 0,00 142,21 04.10.2024
.tax 96,39 96,39 96,39 0,00 191,59 04.10.2024
.taxi 88,66 88,66 88,66 0,00 183,86 04.10.2024
.team 51,17 51,17 51,17 0,00 146,37 04.10.2024
.tennis 90,44 90,44 90,44 0,00 185,64 04.10.2024
.theater 86,87 86,87 86,87 0,00 182,07 04.10.2024
.today 39,27 39,27 39,27 0,00 134,47 04.10.2024
.tools 49,39 49,39 49,39 0,00 144,59 04.10.2024
.tours 86,87 86,87 86,87 0,00 182,07 04.10.2024
.town 51,17 51,17 51,17 0,00 146,37 04.10.2024
.toys 88,66 88,66 88,66 0,00 183,86 04.10.2024
.trading 53,55 53,55 53,55 0,00 148,75 04.10.2024
.training 55,34 55,34 55,34 0,00 150,54 04.10.2024
.travel 196,95 196,95 196,95 0,00 292,15 04.10.2024
.university 84,49 84,49 84,49 0,00 179,69 04.10.2024
.vacations 52,96 52,96 52,96 0,00 148,16 04.10.2024
.ventures 80,92 80,92 80,92 0,00 176,12 04.10.2024
.vet 57,12 57,12 57,12 0,00 152,32 04.10.2024
.villas 83,90 83,90 83,90 0,00 179,10 04.10.2024
.vision 52,96 52,96 52,96 0,00 148,16 04.10.2024
.vote 126,14 126,14 126,14 0,00 221,34 04.10.2024
.voyage 80,92 80,92 80,92 0,00 176,12 04.10.2024
.watch 58,91 58,91 58,91 0,00 154,11 04.10.2024
.wine 80,92 80,92 80,92 0,00 176,12 04.10.2024
.works 52,96 52,96 52,96 0,00 148,16 04.10.2024
.world 57,12 57,12 57,12 0,00 152,32 04.10.2024
.wtf 49,39 49,39 49,39 0,00 144,59 04.10.2024
.zone 52,96 52,96 52,96 0,00 148,16 04.10.2024
.co.za 36,89 36,89 0,00 0,00 83,30 01.11.2024
.dm 142,80 142,80 142,80 0,00 273,70 01.11.2024
.nrw 49,98 49,98 49,98 0,00 126,17 01.11.2024
.ar 345,10 345,10 345,10 23,80 23,80 21.08.2024
.com.ar 142,80 142,80 142,80 23,80 23,80 21.08.2024
.net.ar 39,90 39,90 39,90 0,00 23,80 21.08.2024
.co.dm 172,55 172,55 172,55 0,00 315,35 01.09.2024
.com 17,26 17,26 17,26 0,00 124,36 01.09.2024
.com.pt 35,70 36,89 0,00 0,00 83,30 01.09.2024
.autos 20,23 20,23 20,23 0,00 114,24 02.09.2024
.beauty 20,23 20,23 20,23 0,00 123,76 02.09.2024
.boats 20,23 20,23 20,23 0,00 114,24 02.09.2024
.ceo 145,18 145,18 145,18 0,00 230,92 02.09.2024
.college 77,35 77,35 77,35 0,00 177,00 02.09.2024
.com.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.eco 90,44 90,44 90,44 0,00 134,95 02.09.2024
.hair 20,23 20,23 20,23 0,00 123,76 02.09.2024
.homes 20,23 20,23 20,23 0,00 114,24 02.09.2024
.lat 44,63 44,63 44,63 0,00 184,83 02.09.2024
.lol 44,63 44,63 44,63 0,00 146,13 02.09.2024
.makeup 20,23 20,23 20,23 0,00 114,24 02.09.2024
.monster 20,23 20,23 20,23 0,00 114,24 02.09.2024
.motorcycles 20,23 20,23 20,23 0,00 114,24 02.09.2024
.net.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.nom.co 22,02 22,02 22,02 0,00 126,47 02.09.2024
.pics 44,63 44,63 44,63 0,00 146,13 02.09.2024
.quest 20,23 20,23 20,23 0,00 123,76 02.09.2024
.rent 77,35 77,35 77,35 0,00 177,00 02.09.2024
.skin 20,23 20,23 20,23 0,00 123,76 02.09.2024
.xyz 20,23 20,23 20,23 0,00 114,24 02.09.2024
.yachts 20,23 20,23 20,23 0,00 114,24 02.09.2024
.adult 134,47 134,47 134,47 0,00 213,61 01.10.2024
.asn.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.bayern 38,68 38,68 38,68 0,00 145,78 01.10.2024
.boston 21,42 21,42 21,42 0,00 128,52 01.10.2024
.com.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.id.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.info.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.miami 23,80 23,80 23,80 0,00 130,90 01.10.2024
.net 18,45 18,45 18,45 0,00 123,76 01.10.2024
.net.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.org.au 28,56 28,56 0,00 0,00 47,60 01.10.2024
.photo 49,39 49,39 49,39 0,00 156,49 01.10.2024
.porn 134,47 134,47 134,47 0,00 213,61 01.10.2024
.sex 134,47 134,47 134,47 0,00 213,61 01.10.2024
.xxx 134,47 134,47 134,47 0,00 225,51 01.10.2024
.academy 58,91 58,91 58,91 0,00 154,11 04.10.2024
.accountants 159,46 159,46 159,46 0,00 254,66 04.10.2024
.actor 61,29 61,29 61,29 0,00 156,49 04.10.2024
.agency 41,65 41,65 41,65 0,00 136,85 04.10.2024
.archi 134,47 134,47 134,47 0,00 229,67 04.10.2024
.army 52,96 52,96 52,96 0,00 148,16 04.10.2024
.associates 55,34 55,34 55,34 0,00 150,54 04.10.2024
.attorney 84,49 84,49 84,49 0,00 179,69 04.10.2024
.auction 49,39 49,39 49,39 0,00 144,59 04.10.2024
.band 43,44 43,44 43,44 0,00 138,64 04.10.2024
.bet 35,70 35,70 35,70 0,00 130,90 04.10.2024
.bike 52,96 52,96 52,96 0,00 148,16 04.10.2024
.bingo 80,92 80,92 80,92 0,00 176,12 04.10.2024
.black 90,44 90,44 90,44 0,00 185,64 04.10.2024
.blue 33,32 33,32 33,32 0,00 128,52 04.10.2024
.boutique 49,39 49,39 49,39 0,00 144,59 04.10.2024
.broker 47,01 47,01 47,01 0,00 142,21 04.10.2024
.builders 52,96 52,96 52,96 0,00 148,16 04.10.2024
.business 24,40 24,40 24,40 0,00 119,60 04.10.2024
.cab 45,22 45,22 45,22 0,00 140,42 04.10.2024
.cafe 63,07 63,07 63,07 0,00 158,27 04.10.2024
.camp 80,92 80,92 80,92 0,00 176,12 04.10.2024
.capital 96,39 96,39 96,39 0,00 191,59 04.10.2024
.cards 52,96 52,96 52,96 0,00 148,16 04.10.2024
.care 58,91 58,91 58,91 0,00 154,11 04.10.2024
.careers 98,77 98,77 98,77 0,00 193,97 04.10.2024
.cash 49,39 49,39 49,39 0,00 144,59 04.10.2024
.casino 232,65 232,65 232,65 0,00 327,85 04.10.2024
.catering 52,96 52,96 52,96 0,00 148,16 04.10.2024
.center 43,44 43,44 43,44 0,00 138,64 04.10.2024
.chat 52,96 52,96 52,96 0,00 148,16 04.10.2024
.cheap 49,39 49,39 49,39 0,00 144,59 04.10.2024
.church 61,29 61,29 61,29 0,00 156,49 04.10.2024
.city 35,70 35,70 35,70 0,00 130,90 04.10.2024
.cleaning 103,53 103,53 103,53 0,00 198,73 04.10.2024
.clinic 88,66 88,66 88,66 0,00 183,86 04.10.2024
.clothing 49,39 49,39 49,39 0,00 144,59 04.10.2024
.coach 96,39 96,39 96,39 0,00 191,59 04.10.2024
.codes 90,44 90,44 90,44 0,00 185,64 04.10.2024
.coffee 52,96 52,96 52,96 0,00 148,16 04.10.2024
.community 55,34 55,34 55,34 0,00 150,54 04.10.2024
.company 24,40 24,40 24,40 0,00 119,60 04.10.2024
.computer 52,96 52,96 52,96 0,00 148,16 04.10.2024
.condos 78,54 78,54 78,54 0,00 173,74 04.10.2024
.construction 52,96 52,96 52,96 0,00 148,16 04.10.2024
.consulting 70,81 70,81 70,81 0,00 166,01 04.10.2024
.contact 21,42 21,42 21,42 0,00 116,62 04.10.2024
.cool 52,96 52,96 52,96 0,00 148,16 04.10.2024
.cruises 84,49 84,49 84,49 0,00 179,69 04.10.2024
.dance 37,49 37,49 37,49 0,00 132,69 04.10.2024
.dating 88,66 88,66 88,66 0,00 183,86 04.10.2024
.deals 52,96 52,96 52,96 0,00 148,16 04.10.2024
.degree 67,24 67,24 67,24 0,00 162,44 04.10.2024
.delivery 80,92 80,92 80,92 0,00 176,12 04.10.2024
.dental 98,77 98,77 98,77 0,00 193,97 04.10.2024
.dentist 98,77 98,77 98,77 0,00 193,97 04.10.2024
.digital 57,12 57,12 57,12 0,00 152,32 04.10.2024
.direct 52,96 52,96 52,96 0,00 148,16 04.10.2024
.directory 35,70 35,70 35,70 0,00 130,90 04.10.2024
.discount 45,22 45,22 45,22 0,00 140,42 04.10.2024
.dog 86,87 86,87 86,87 0,00 182,07 04.10.2024
.domains 58,91 58,91 58,91 0,00 154,11 04.10.2024
.education 47,01 47,01 47,01 0,00 142,21 04.10.2024
.email 41,65 41,65 41,65 0,00 136,85 04.10.2024
.energy 159,46 159,46 159,46 0,00 254,66 04.10.2024
.engineer 52,96 52,96 52,96 0,00 148,16 04.10.2024
.engineering 90,44 90,44 90,44 0,00 185,64 04.10.2024
.enterprises 52,96 52,96 52,96 0,00 148,16 04.10.2024
.equipment 33,32 33,32 33,32 0,00 128,52 04.10.2024
.estate 52,96 52,96 52,96 0,00 148,16 04.10.2024
.events 58,91 58,91 58,91 0,00 154,11 04.10.2024
.exchange 52,96 52,96 52,96 0,00 148,16 04.10.2024
.exposed 32,73 32,73 32,73 0,00 127,93 04.10.2024
.express 52,96 52,96 52,96 0,00 148,16 04.10.2024
.family 52,96 52,96 52,96 0,00 148,16 04.10.2024
.fan 74,97 74,97 74,97 0,00 170,17 04.10.2024
.farm 52,96 52,96 52,96 0,00 148,16 04.10.2024
.finance 88,66 88,66 88,66 0,00 183,86 04.10.2024
.financial 83,30 83,30 83,30 0,00 178,50 04.10.2024
.fish 58,91 58,91 58,91 0,00 154,11 04.10.2024
.fitness 55,34 55,34 55,34 0,00 150,54 04.10.2024
.flights 78,54 78,54 78,54 0,00 173,74 04.10.2024
.florist 49,39 49,39 49,39 0,00 144,59 04.10.2024
.football 35,70 35,70 35,70 0,00 130,90 04.10.2024
.forsale 49,39 49,39 49,39 0,00 144,59 04.10.2024
.fund 96,39 96,39 96,39 0,00 191,59 04.10.2024
.futbol 25,59 25,59 25,59 0,00 120,79 04.10.2024
.gallery 37,49 37,49 37,49 0,00 132,69 04.10.2024
.games 45,22 45,22 45,22 0,00 140,42 04.10.2024
.gifts 49,39 49,39 49,39 0,00 144,59 04.10.2024
.glass 86,87 86,87 86,87 0,00 182,07 04.10.2024
.global 126,14 126,14 126,14 0,00 268,94 04.10.2024
.gmbh 55,34 55,34 55,34 0,00 150,54 04.10.2024
.golf 88,66 88,66 88,66 0,00 183,86 04.10.2024
.graphics 35,70 35,70 35,70 0,00 130,90 04.10.2024
.gratis 31,54 31,54 31,54 0,00 126,74 04.10.2024
.green 112,46 112,46 112,46 0,00 207,66 04.10.2024
.gripe 45,22 45,22 45,22 0,00 140,42 04.10.2024
.group 35,70 35,70 35,70 0,00 130,90 04.10.2024
.guide 57,12 57,12 57,12 0,00 152,32 04.10.2024
.guru 57,12 57,12 57,12 0,00 152,32 04.10.2024
.haus 45,22 45,22 45,22 0,00 140,42 04.10.2024
.healthcare 118,41 118,41 118,41 0,00 213,61 04.10.2024
.hockey 80,92 80,92 80,92 0,00 176,12 04.10.2024
.holdings 88,66 88,66 88,66 0,00 183,86 04.10.2024
.holiday 86,87 86,87 86,87 0,00 182,07 04.10.2024
.hospital 86,87 86,87 86,87 0,00 182,07 04.10.2024
.house 61,29 61,29 61,29 0,00 156,49 04.10.2024
.immo 47,01 47,01 47,01 0,00 142,21 04.10.2024
.immobilien 51,17 51,17 51,17 0,00 146,37 04.10.2024
.industries 63,07 63,07 63,07 0,00 158,27 04.10.2024
.institute 37,49 37,49 37,49 0,00 132,69 04.10.2024
.insure 98,77 98,77 98,77 0,00 193,97 04.10.2024
.international 43,44 43,44 43,44 0,00 138,64 04.10.2024
.investments 177,31 177,31 177,31 0,00 272,51 04.10.2024
.irish 35,70 35,70 35,70 0,00 130,90 04.10.2024
.jetzt 31,54 31,54 31,54 0,00 126,74 04.10.2024
.jewelry 88,66 88,66 88,66 0,00 183,86 04.10.2024
.kitchen 88,66 88,66 88,66 0,00 183,86 04.10.2024
.land 55,34 55,34 55,34 0,00 150,54 04.10.2024
.lawyer 84,49 84,49 84,49 0,00 179,69 04.10.2024
.legal 96,39 96,39 96,39 0,00 191,59 04.10.2024
.lgbt 110,08 110,08 110,08 0,00 205,28 04.10.2024
.life 51,17 51,17 51,17 0,00 146,37 04.10.2024
.lighting 35,70 35,70 35,70 0,00 130,90 04.10.2024
.limited 49,39 49,39 49,39 0,00 144,59 04.10.2024
.live 45,22 45,22 45,22 0,00 140,42 04.10.2024
.llc 57,12 57,12 57,12 0,00 152,32 04.10.2024
.loans 157,68 157,68 157,68 0,00 252,88 04.10.2024
.ltd 41,65 41,65 41,65 0,00 136,85 04.10.2024
