Preisanpassung
Dienstag, 20. Dezember 2022
Aufgrund gestiegener Kosten im Einkauf und unserer bereits sehr günstigen Preise, müssen wir die Gebühren für einige Domainendungen leider anpassen. Nachfolgend finden Sie eine Aufstellung über die bevorstehenden Änderungen:
TLD | Registrierung | Verlängerung | Transfer | Update | Wiederherstellung | Gültig ab |
---|---|---|---|---|---|---|
.AC | 69,90 | 47,60 | 47,60 | 0,00 | 165,10 | 01.01.2023 |
.ACADEMY | 39,87 | 39,87 | 39,87 | 0,00 | 141,09 | 16.01.2023 |
.ACCOUNTANT | 35,70 | 35,70 | 35,70 | 0,00 | 128,49 | 01.01.2023 |
.ACCOUNTANTS | 138,04 | 138,04 | 138,04 | 0,00 | 237,09 | 16.01.2023 |
.ACTOR | 42,25 | 42,25 | 42,25 | 0,00 | 147,39 | 16.01.2023 |
.AGENCY | 29,16 | 29,16 | 29,16 | 0,00 | 133,67 | 16.01.2023 |
.AIRFORCE | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.APARTMENTS | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.ARMY | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.ASSOCIATES | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.ATTORNEY | 70,81 | 70,81 | 70,81 | 0,00 | 157,08 | 16.01.2023 |
.AUCTION | 36,89 | 36,89 | 36,89 | 0,00 | 139,66 | 16.01.2023 |
.AUDIO | 178,50 | 178,50 | 178,50 | 0,00 | 285,60 | 12.01.2023 |
.BABY | 78,00 | 78,00 | 78,00 | 0,00 | 185,10 | 12.01.2023 |
.BAND | 27,37 | 27,37 | 27,37 | 0,00 | 131,38 | 16.01.2023 |
.BARGAINS | 40,46 | 40,46 | 40,46 | 0,00 | 147,16 | 16.01.2023 |
.BERLIN | 55,34 | 55,34 | 55,34 | 0,00 | 204,68 | 01.01.2023 |
.BID | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.BIKE | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.BINGO | 60,69 | 60,69 | 60,69 | 0,00 | 164,77 | 16.01.2023 |
.BOUTIQUE | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.BUILDERS | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.BUSINESS | 17,85 | 17,85 | 17,85 | 0,00 | 133,62 | 16.01.2023 |
.CAB | 36,30 | 36,30 | 36,30 | 0,00 | 141,09 | 16.01.2023 |
.CAFE | 42,84 | 42,84 | 42,84 | 0,00 | 142,04 | 16.01.2023 |
.CAMERA | 65,45 | 65,45 | 65,45 | 0,00 | 162,02 | 16.01.2023 |
.CAMP | 63,07 | 63,07 | 63,07 | 0,00 | 162,79 | 16.01.2023 |
.CAPITAL | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.CARDS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.CARE | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.CAREERS | 66,05 | 66,05 | 66,05 | 0,00 | 165,72 | 16.01.2023 |
.CASH | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.CASINO | 169,58 | 169,58 | 169,58 | 0,00 | 267,00 | 16.01.2023 |
.CATERING | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.CENTER | 26,78 | 26,78 | 26,78 | 0,00 | 130,42 | 16.01.2023 |
.CHARITY | 41,65 | 41,65 | 41,65 | 0,00 | 148,50 | 16.01.2023 |
.CHAT | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.CHEAP | 41,65 | 41,65 | 41,65 | 0,00 | 147,16 | 16.01.2023 |
.CHRISTMAS | 53,55 | 53,55 | 53,55 | 0,00 | 160,65 | 12.01.2023 |
.CHURCH | 46,41 | 46,41 | 46,41 | 0,00 | 147,71 | 16.01.2023 |
.CITY | 29,16 | 29,16 | 29,16 | 0,00 | 134,16 | 16.01.2023 |
.CL | 79,14 | 79,14 | 32,13 | 0,00 | 101,67 | 01.02.2023 |
.CLAIMS | 75,57 | 75,57 | 75,57 | 0,00 | 174,24 | 16.01.2023 |
.CLEANING | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.CLINIC | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.CLOTHING | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.COACH | 72,59 | 72,59 | 72,59 | 0,00 | 174,78 | 16.01.2023 |
.CODES | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.COFFEE | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.COLLEGE | 69,90 | 69,90 | 69,90 | 0,00 | 177,00 | 12.01.2023 |
.COLOGNE | 35,70 | 35,70 | 35,70 | 0,00 | 111,86 | 01.01.2023 |
.COMMUNITY | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.COMPANY | 17,85 | 17,85 | 17,85 | 0,00 | 129,89 | 16.01.2023 |
.COMPUTER | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.CONDOS | 69,62 | 69,62 | 69,62 | 0,00 | 174,24 | 16.01.2023 |
.CONSTRUCTION | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.CONSULTING | 41,65 | 41,65 | 41,65 | 0,00 | 139,66 | 16.01.2023 |
.CONTRACTORS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.COOL | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.COUPONS | 64,86 | 64,86 | 64,86 | 0,00 | 164,23 | 16.01.2023 |
.CREDIT | 138,04 | 138,04 | 138,04 | 0,00 | 237,09 | 16.01.2023 |
.CREDITCARD | 207,06 | 207,06 | 207,06 | 0,00 | 302,09 | 16.01.2023 |
.CRICKET | 35,70 | 35,70 | 35,70 | 0,00 | 128,49 | 01.01.2023 |
.CRUISES | 69,62 | 69,62 | 69,62 | 0,00 | 174,24 | 16.01.2023 |
.DANCE | 33,92 | 33,92 | 33,92 | 0,00 | 137,53 | 16.01.2023 |
.DATE | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.DATING | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.DEALS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.DEGREE | 51,17 | 51,17 | 51,17 | 0,00 | 155,66 | 16.01.2023 |
.DELIVERY | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.DEMOCRAT | 42,84 | 42,84 | 42,84 | 0,00 | 147,75 | 16.01.2023 |
.DENTAL | 79,73 | 79,73 | 79,73 | 0,00 | 174,78 | 16.01.2023 |
.DENTIST | 70,81 | 70,81 | 70,81 | 0,00 | 157,08 | 16.01.2023 |
.DIAMONDS | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.DIET | 178,50 | 178,50 | 178,50 | 0,00 | 351,05 | 12.01.2023 |
.DIGITAL | 46,41 | 46,41 | 46,41 | 0,00 | 147,71 | 16.01.2023 |
.DIRECT | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.DIRECTORY | 26,78 | 26,78 | 26,78 | 0,00 | 130,42 | 16.01.2023 |
.DISCOUNT | 42,84 | 42,84 | 42,84 | 0,00 | 147,71 | 16.01.2023 |
.DOCTOR | 113,05 | 113,05 | 113,05 | 0,00 | 209,20 | 16.01.2023 |
.DOG | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.DOMAINS | 41,65 | 41,65 | 41,65 | 0,00 | 141,09 | 16.01.2023 |
.DOWNLOAD | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.EDUCATION | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
32,73 | 32,73 | 32,73 | 0,00 | 133,67 | 16.01.2023 | |
.ENERGY | 138,04 | 138,04 | 138,04 | 0,00 | 237,09 | 16.01.2023 |
.ENGINEER | 36,89 | 36,89 | 36,89 | 0,00 | 139,66 | 16.01.2023 |
.ENGINEERING | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.ENTERPRISES | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.EQUIPMENT | 28,56 | 28,56 | 28,56 | 0,00 | 130,42 | 16.01.2023 |
.ESTATE | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.EU | 10,12 | 10,12 | 10,12 | 0,00 | 33,92 | 01.01.2023 |
.EVENTS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.EXCHANGE | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.EXPERT | 66,05 | 66,05 | 66,05 | 0,00 | 165,72 | 16.01.2023 |
.EXPOSED | 28,56 | 28,56 | 28,56 | 0,00 | 134,16 | 16.01.2023 |
.EXPRESS | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.FAIL | 42,84 | 42,84 | 42,84 | 0,00 | 147,71 | 16.01.2023 |
.FAITH | 33,29 | 24,99 | 24,99 | 0,00 | 128,49 | 01.01.2023 |
.FAMILY | 31,54 | 31,54 | 31,54 | 0,00 | 131,38 | 16.01.2023 |
.FAN | 54,15 | 54,15 | 54,15 | 0,00 | 152,75 | 16.01.2023 |
.FARM | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.FINANCE | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.FINANCIAL | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.FISH | 49,39 | 49,39 | 49,39 | 0,00 | 147,71 | 16.01.2023 |
.FITNESS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.FLIGHTS | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.FLORIST | 36,30 | 36,30 | 36,30 | 0,00 | 141,09 | 16.01.2023 |
.FLOWERS | 178,50 | 178,50 | 178,50 | 0,00 | 285,60 | 12.01.2023 |
.FOOTBALL | 24,40 | 24,40 | 24,40 | 0,00 | 129,83 | 16.01.2023 |
.FORSALE | 36,89 | 36,89 | 36,89 | 0,00 | 139,66 | 16.01.2023 |
.FOUNDATION | 42,84 | 42,84 | 42,84 | 0,00 | 149,49 | 16.01.2023 |
.FUND | 75,57 | 75,57 | 75,57 | 0,00 | 174,24 | 16.01.2023 |
.FURNITURE | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.FUTBOL | 17,26 | 17,26 | 17,26 | 0,00 | 123,46 | 16.01.2023 |
.FYI | 26,18 | 26,18 | 26,18 | 0,00 | 129,83 | 16.01.2023 |
.GALLERY | 24,99 | 24,99 | 24,99 | 0,00 | 130,42 | 16.01.2023 |
.GAME | 362,95 | 362,95 | 362,95 | 0,00 | 470,05 | 12.01.2023 |
.GAMES | 26,78 | 26,78 | 26,78 | 0,00 | 128,76 | 16.01.2023 |
.GIFTS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.GIVES | 34,51 | 34,51 | 34,51 | 0,00 | 141,44 | 16.01.2023 |
.GLASS | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.GMBH | 35,70 | 35,70 | 35,70 | 0,00 | 138,62 | 16.01.2023 |
.GOLD | 116,62 | 116,62 | 116,62 | 0,00 | 217,06 | 16.01.2023 |
.GOLF | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.GRAPHICS | 26,78 | 26,78 | 26,78 | 0,00 | 130,42 | 16.01.2023 |
.GRATIS | 28,56 | 28,56 | 28,56 | 0,00 | 134,16 | 16.01.2023 |
.GRIPE | 42,84 | 42,84 | 42,84 | 0,00 | 147,71 | 16.01.2023 |
.GROUP | 26,18 | 26,18 | 26,18 | 0,00 | 132,59 | 16.01.2023 |
.GUIDE | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.GUITARS | 178,50 | 178,50 | 178,50 | 0,00 | 285,60 | 12.01.2023 |
.GURU | 39,87 | 39,87 | 39,87 | 0,00 | 141,09 | 16.01.2023 |
.HAMBURG | 55,34 | 55,34 | 55,34 | 0,00 | 216,58 | 01.01.2023 |
.HAUS | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.HEALTHCARE | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.HOCKEY | 60,69 | 60,69 | 60,69 | 0,00 | 164,77 | 16.01.2023 |
.HOLDINGS | 73,19 | 73,19 | 73,19 | 0,00 | 174,24 | 16.01.2023 |
.HOLIDAY | 74,97 | 74,97 | 74,97 | 0,00 | 173,96 | 16.01.2023 |
.HOSPITAL | 60,69 | 60,69 | 60,69 | 0,00 | 156,10 | 16.01.2023 |
.HOSTING | 362,95 | 362,95 | 362,95 | 0,00 | 470,05 | 12.01.2023 |
.HOUSE | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.IMMO | 42,84 | 42,84 | 42,84 | 0,00 | 147,71 | 16.01.2023 |
.IMMOBILIEN | 37,49 | 37,49 | 37,49 | 0,00 | 142,75 | 16.01.2023 |
.INDUSTRIES | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.INSTITUTE | 28,56 | 28,56 | 28,56 | 0,00 | 130,42 | 16.01.2023 |
.INSURE | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.INTERNATIONAL | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.INVESTMENTS | 148,16 | 148,16 | 148,16 | 0,00 | 237,09 | 16.01.2023 |
.IO | 69,90 | 47,60 | 47,60 | 0,00 | 165,10 | 01.01.2023 |
.IRISH | 23,80 | 23,80 | 23,80 | 0,00 | 146,31 | 16.01.2023 |
.JETZT | 22,61 | 22,61 | 22,61 | 0,00 | 124,07 | 16.01.2023 |
.JEWELRY | 22,61 | 22,61 | 22,61 | 0,00 | 164,77 | 16.01.2023 |
.KAUFEN | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.KITCHEN | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.KOELN | 35,70 | 35,70 | 35,70 | 0,00 | 111,86 | 01.01.2023 |
.KRD | 41,65 | 41,65 | 41,65 | 0,00 | 176,12 | 15.02.2023 |
.LAND | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.LAWYER | 70,81 | 70,81 | 70,81 | 0,00 | 157,08 | 16.01.2023 |
.LEASE | 69,62 | 69,62 | 69,62 | 0,00 | 174,24 | 16.01.2023 |
.LEGAL | 79,73 | 79,73 | 79,73 | 0,00 | 174,78 | 16.01.2023 |
.LIFE | 45,22 | 45,22 | 45,22 | 0,00 | 147,16 | 16.01.2023 |
.LIGHTING | 30,35 | 30,35 | 30,35 | 0,00 | 134,16 | 16.01.2023 |
.LIMITED | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.LIMO | 72,00 | 72,00 | 72,00 | 0,00 | 175,31 | 16.01.2023 |
.LIVE | 32,73 | 32,73 | 32,73 | 0,00 | 131,38 | 16.01.2023 |
.LOAN | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.LOANS | 111,27 | 111,27 | 111,27 | 0,00 | 237,09 | 16.01.2023 |
.LOL | 39,03 | 39,03 | 39,03 | 0,00 | 146,13 | 12.01.2023 |
.LTD | 35,70 | 35,70 | 35,70 | 0,00 | 138,07 | 16.01.2023 |
.MAISON | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.MANAGEMENT | 26,78 | 26,78 | 26,78 | 0,00 | 130,42 | 16.01.2023 |
.MARKET | 39,87 | 39,87 | 39,87 | 0,00 | 139,11 | 16.01.2023 |
.MARKETING | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.MBA | 36,89 | 36,89 | 36,89 | 0,00 | 142,04 | 16.01.2023 |
.ME | 22,61 | 22,61 | 22,61 | 0,00 | 92,82 | 15.02.2023 |
.MEDIA | 46,41 | 46,41 | 46,41 | 0,00 | 147,71 | 16.01.2023 |
.MEMORIAL | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.MEN | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.MOBI | 30,94 | 30,94 | 30,94 | 0,00 | 107,10 | 15.02.2023 |
.MODA | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.MOM | 45,22 | 45,22 | 45,22 | 0,00 | 152,32 | 12.01.2023 |
.MONEY | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.MORTGAGE | 55,93 | 55,93 | 55,93 | 0,00 | 155,66 | 16.01.2023 |
.MOVIE | 332,61 | 332,61 | 332,61 | 0,00 | 416,50 | 16.01.2023 |
.NAVY | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.NET | 15,47 | 15,47 | 15,47 | 0,00 | 120,60 | 15.02.2023 |
.NETWORK | 31,54 | 31,54 | 31,54 | 0,00 | 134,16 | 16.01.2023 |
.NEWS | 32,13 | 32,13 | 32,13 | 0,00 | 131,38 | 16.01.2023 |
.NINJA | 25,59 | 25,59 | 25,59 | 0,00 | 128,76 | 16.01.2023 |
.NL | 10,71 | 10,71 | 10,71 | 0,00 | 45,82 | 15.02.2023 |
.PARTNERS | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.PARTS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.PARTY | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.PHOTOGRAPHY | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.PHOTOS | 26,78 | 26,78 | 26,78 | 0,00 | 130,42 | 16.01.2023 |
.PICS | 39,03 | 39,03 | 39,03 | 0,00 | 146,13 | 12.01.2023 |
.PICTURES | 14,28 | 14,28 | 14,28 | 0,00 | 120,62 | 16.01.2023 |
.PIZZA | 76,16 | 76,16 | 76,16 | 0,00 | 175,31 | 16.01.2023 |
.PLACE | 29,75 | 29,75 | 29,75 | 0,00 | 146,09 | 16.01.2023 |
.PLUMBING | 58,31 | 58,31 | 58,31 | 0,00 | 162,02 | 16.01.2023 |
.PLUS | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.PRODUCTIONS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.PROPERTIES | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.PROTECTION | 2,856,00 | 2,856,00 | 2,856,00 | 0,00 | 2,963,10 | 12.01.2023 |
.PUB | 45,82 | 45,82 | 45,82 | 0,00 | 147,75 | 16.01.2023 |
.RACING | 33,29 | 24,99 | 24,99 | 0,00 | 128,49 | 01.01.2023 |
.RECIPES | 66,05 | 66,05 | 66,05 | 0,00 | 165,18 | 16.01.2023 |
.REHAB | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.REISE | 104,72 | 104,72 | 104,72 | 0,00 | 207,00 | 16.01.2023 |
.REISEN | 28,56 | 28,56 | 28,56 | 0,00 | 134,16 | 16.01.2023 |
.RENT | 69,90 | 69,90 | 69,90 | 0,00 | 177,00 | 12.01.2023 |
.RENTALS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.REPAIR | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.REPORT | 30,35 | 30,35 | 30,35 | 0,00 | 134,16 | 16.01.2023 |
.REPUBLICAN | 34,51 | 34,51 | 34,51 | 0,00 | 139,66 | 16.01.2023 |
.RESTAURANT | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.REVIEW | 33,29 | 24,99 | 24,99 | 0,00 | 128,49 | 01.01.2023 |
.REVIEWS | 33,92 | 33,92 | 33,92 | 0,00 | 137,53 | 16.01.2023 |
.RIP | 20,83 | 20,83 | 20,83 | 0,00 | 126,74 | 16.01.2023 |
.ROCKS | 19,04 | 19,04 | 19,04 | 0,00 | 120,01 | 16.01.2023 |
.RUN | 26,18 | 26,18 | 26,18 | 0,00 | 129,83 | 16.01.2023 |
.SALE | 36,89 | 36,89 | 36,89 | 0,00 | 139,66 | 16.01.2023 |
.SALON | 65,45 | 65,45 | 65,45 | 0,00 | 165,30 | 16.01.2023 |
.SARL | 42,84 | 42,84 | 42,84 | 0,00 | 147,71 | 16.01.2023 |
.SCHOOL | 38,68 | 38,68 | 38,68 | 0,00 | 142,04 | 16.01.2023 |
.SCHULE | 28,56 | 28,56 | 28,56 | 0,00 | 134,16 | 16.01.2023 |
.SCIENCE | 33,29 | 24,99 | 24,99 | 0,00 | 128,49 | 01.01.2023 |
.SE | 23,80 | 29,75 | 29,75 | 0,00 | 47,60 | 15.02.2023 |
.SECURITY | 2,856,00 | 2,856,00 | 2,856,00 | 0,00 | 2,963,10 | 12.01.2023 |
.SERVICES | 45,22 | 45,22 | 45,22 | 0,00 | 147,16 | 16.01.2023 |
.SH | 69,90 | 47,60 | 47,60 | 0,00 | 165,10 | 01.01.2023 |
.SHOES | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.SHOPPING | 49,98 | 49,98 | 49,98 | 0,00 | 158,07 | 16.01.2023 |
.SHOW | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.SINGLES | 35,11 | 35,11 | 35,11 | 0,00 | 140,54 | 16.01.2023 |
.SOCCER | 24,40 | 24,40 | 24,40 | 0,00 | 129,83 | 16.01.2023 |
.SOCIAL | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.SOFTWARE | 36,89 | 36,89 | 36,89 | 0,00 | 139,66 | 16.01.2023 |
.SOLAR | 61,29 | 61,29 | 61,29 | 0,00 | 158,50 | 16.01.2023 |
.SOLUTIONS | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.STORAGE | 587,37 | 587,37 | 587,37 | 0,00 | 694,47 | 12.01.2023 |
.STREAM | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.STUDIO | 32,13 | 32,13 | 32,13 | 0,00 | 131,38 | 16.01.2023 |
.STYLE | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.SUPPLIES | 28,56 | 28,56 | 28,56 | 0,00 | 134,16 | 16.01.2023 |
.SUPPLY | 30,35 | 30,35 | 30,35 | 0,00 | 134,16 | 16.01.2023 |
.SUPPORT | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.SURGERY | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.SYSTEMS | 28,56 | 28,56 | 28,56 | 0,00 | 130,42 | 16.01.2023 |
.TAX | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.TAXI | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.TEAM | 39,27 | 39,27 | 39,27 | 0,00 | 142,04 | 16.01.2023 |
.TECHNOLOGY | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.TENNIS | 60,69 | 60,69 | 60,69 | 0,00 | 164,77 | 16.01.2023 |
.THEATER | 57,72 | 57,72 | 57,72 | 0,00 | 164,77 | 16.01.2023 |
.THEATRE | 773,50 | 773,50 | 773,50 | 0,00 | 880,60 | 12.01.2023 |
.TICKETS | 416,50 | 416,50 | 416,50 | 0,00 | 523,60 | 12.01.2023 |
.TIENDA | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.TIPS | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.TIRES | 130,31 | 130,31 | 130,31 | 0,00 | 237,09 | 16.01.2023 |
.TODAY | 27,37 | 27,37 | 27,37 | 0,00 | 130,42 | 16.01.2023 |
.TOOLS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.TOURS | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.TOWN | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.TOYS | 62,48 | 62,48 | 62,48 | 0,00 | 162,02 | 16.01.2023 |
.TRADE | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.TRAINING | 38,68 | 38,68 | 38,68 | 0,00 | 141,09 | 16.01.2023 |
.TRAVEL | 166,01 | 166,01 | 166,01 | 0,00 | 262,97 | 16.01.2023 |
.UNIVERSITY | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.VACATIONS | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.VENTURES | 76,16 | 76,16 | 76,16 | 0,00 | 174,78 | 16.01.2023 |
.VET | 40,46 | 40,46 | 40,46 | 0,00 | 139,66 | 16.01.2023 |
.VIAJES | 69,62 | 69,62 | 69,62 | 0,00 | 174,24 | 16.01.2023 |
.VIDEO | 32,13 | 32,13 | 32,13 | 0,00 | 131,38 | 16.01.2023 |
.VILLAS | 67,83 | 67,83 | 67,83 | 0,00 | 174,78 | 16.01.2023 |
.VIN | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.VISION | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.VOYAGE | 70,81 | 70,81 | 70,81 | 0,00 | 174,78 | 16.01.2023 |
.WATCH | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.WEBCAM | 20,83 | 20,83 | 20,83 | 0,00 | 134,18 | 01.01.2023 |
.WIN | 38,98 | 29,16 | 29,16 | 0,00 | 134,18 | 01.01.2023 |
.WINE | 65,45 | 65,45 | 65,45 | 0,00 | 164,77 | 16.01.2023 |
.WORKS | 40,46 | 40,46 | 40,46 | 0,00 | 142,75 | 16.01.2023 |
.WORLD | 45,22 | 45,22 | 45,22 | 0,00 | 147,16 | 16.01.2023 |
.WS | 14,88 | 30,94 | 30,94 | 0,00 | 97,30 | 01.01.2023 |
.WTF | 45,82 | 45,82 | 45,82 | 0,00 | 147,71 | 16.01.2023 |
.XN--CZRS0T | 55,93 | 55,93 | 55,93 | 0,00 | 155,41 | 16.01.2023 |
.XN--FJQ720A | 107,10 | 107,10 | 107,10 | 0,00 | 198,14 | 16.01.2023 |
.XN--UNUP4Y | 107,10 | 107,10 | 107,10 | 0,00 | 198,14 | 16.01.2023 |
.XN--VHQUV | 107,10 | 107,10 | 107,10 | 0,00 | 198,14 | 16.01.2023 |
