Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
¡Trabaja con nosotros!
Deutsch | English | Español

Ajuste de precios

domingo 1 de octubre de 2023

Debido al aumento de los costes de compra y a nuestros precios ya muy favorables, lamentablemente tenemos que ajustar las tarifas de algunas terminaciones de dominios. A continuación encontrará una lista de los próximos cambios:

TLD Registro Extensión Transferencia Actualización Restauración Válido desde
.co.il 47,60 47,60 11,90 0,00 23,80 01.10.2023
.film 124,95 124,95 124,95 0,00 232,05 01.10.2023
.ir 53,55 53,55 0,00 0,00 101,15 01.10.2023
.tirol 51,77 51,77 51,77 0,00 146,97 01.10.2023
.is 67,24 67,24 0,00 0,00 91,04 01.11.2023
.accountants 143,99 143,99 143,99 0,00 237,09 04.10.2023
.actor 55,34 55,34 55,34 0,00 147,39 04.10.2023
.agency 34,51 34,51 34,51 0,00 133,67 04.10.2023
.airforce 48,20 48,20 48,20 0,00 139,66 04.10.2023
.apartments 76,76 76,76 76,76 0,00 164,77 04.10.2023
.archi 114,84 114,84 114,84 0,00 203,49 04.10.2023
.army 48,20 48,20 48,20 0,00 139,66 04.10.2023
.associates 49,98 49,98 49,98 0,00 147,71 04.10.2023
.band 38,08 38,08 38,08 0,00 131,38 04.10.2023
.bargains 44,03 44,03 44,03 0,00 147,16 04.10.2023
.bet 32,73 32,73 32,73 0,00 124,95 04.10.2023
.bike 48,20 48,20 48,20 0,00 141,09 04.10.2023
.bingo 72,59 72,59 72,59 0,00 164,77 04.10.2023
.blue 28,56 28,56 28,56 0,00 124,95 04.10.2023
.broker 42,25 42,25 42,25 0,00 142,60 04.10.2023
.builders 48,20 48,20 48,20 0,00 141,09 04.10.2023
.business 19,04 19,04 19,04 0,00 133,62 04.10.2023
.cafe 53,55 53,55 53,55 0,00 142,04 04.10.2023
.capital 88,06 88,06 88,06 0,00 174,78 04.10.2023
.cards 48,20 48,20 48,20 0,00 147,71 04.10.2023
.care 51,77 51,77 51,77 0,00 147,71 04.10.2023
.careers 88,06 88,06 88,06 0,00 165,72 04.10.2023
.casino 192,78 192,78 192,78 0,00 267,00 04.10.2023
.catering 48,20 48,20 48,20 0,00 147,71 04.10.2023
.center 32,73 32,73 32,73 0,00 130,42 04.10.2023
.chat 48,20 48,20 48,20 0,00 142,04 04.10.2023
.cheap 44,03 44,03 44,03 0,00 147,16 04.10.2023
.church 53,55 53,55 53,55 0,00 147,71 04.10.2023
.city 32,73 32,73 32,73 0,00 134,16 04.10.2023
.claims 88,06 88,06 88,06 0,00 174,24 04.10.2023
.cleaning 80,33 80,33 80,33 0,00 162,02 04.10.2023
.clinic 80,92 80,92 80,92 0,00 174,78 04.10.2023
.coach 80,33 80,33 80,33 0,00 174,78 04.10.2023
.codes 80,92 80,92 80,92 0,00 174,78 04.10.2023
.coffee 48,20 48,20 48,20 0,00 141,09 04.10.2023
.community 48,20 48,20 48,20 0,00 147,71 04.10.2023
.company 20,23 20,23 20,23 0,00 129,89 04.10.2023
.computer 48,20 48,20 48,20 0,00 141,09 04.10.2023
.condos 72,59 72,59 72,59 0,00 174,24 04.10.2023
.construction 48,20 48,20 48,20 0,00 147,71 04.10.2023
.consulting 57,72 57,72 57,72 0,00 139,66 04.10.2023
.cool 48,20 48,20 48,20 0,00 142,75 04.10.2023
.credit 143,99 143,99 143,99 0,00 237,09 04.10.2023
.creditcard 233,84 233,84 233,84 0,00 302,09 04.10.2023
.cruises 73,19 73,19 73,19 0,00 174,24 04.10.2023
.dance 35,11 35,11 35,11 0,00 137,53 04.10.2023
.dating 80,92 80,92 80,92 0,00 174,78 04.10.2023
.deals 48,20 48,20 48,20 0,00 147,71 04.10.2023
.democrat 44,63 44,63 44,63 0,00 147,75 04.10.2023
.dental 86,28 86,28 86,28 0,00 174,78 04.10.2023
.digital 51,77 51,77 51,77 0,00 147,71 04.10.2023
.direct 48,20 48,20 48,20 0,00 147,71 04.10.2023
.directory 32,73 32,73 32,73 0,00 130,42 04.10.2023
.doctor 135,66 135,66 135,66 0,00 209,20 04.10.2023
.dog 78,54 78,54 78,54 0,00 162,02 04.10.2023
.domains 53,55 53,55 53,55 0,00 141,09 04.10.2023
.education 41,06 41,06 41,06 0,00 130,42 04.10.2023
.email 36,30 36,30 36,30 0,00 133,67 04.10.2023
.energy 143,99 143,99 143,99 0,00 237,09 04.10.2023
.engineer 48,20 48,20 48,20 0,00 139,66 04.10.2023
.engineering 80,92 80,92 80,92 0,00 174,78 04.10.2023
.enterprises 48,20 48,20 48,20 0,00 141,09 04.10.2023
.estate 48,20 48,20 48,20 0,00 141,09 04.10.2023
.events 48,20 48,20 48,20 0,00 147,71 04.10.2023
.exchange 48,20 48,20 48,20 0,00 147,71 04.10.2023
.expert 74,38 74,38 74,38 0,00 165,72 04.10.2023
.express 48,20 48,20 48,20 0,00 142,04 04.10.2023
.fail 48,20 48,20 48,20 0,00 147,71 04.10.2023
.family 44,03 44,03 44,03 0,00 131,38 04.10.2023
.fan 67,24 67,24 67,24 0,00 152,75 04.10.2023
.farm 48,20 48,20 48,20 0,00 142,75 04.10.2023
.finance 79,73 79,73 79,73 0,00 174,78 04.10.2023
.fish 53,55 53,55 53,55 0,00 147,71 04.10.2023
.fitness 48,20 48,20 48,20 0,00 147,71 04.10.2023
.flights 73,78 73,78 73,78 0,00 174,78 04.10.2023
.florist 44,03 44,03 44,03 0,00 141,09 04.10.2023
.football 32,73 32,73 32,73 0,00 129,83 04.10.2023
.fund 80,33 80,33 80,33 0,00 174,24 04.10.2023
.furniture 123,76 123,76 123,76 0,00 174,78 04.10.2023
.futbol 17,85 17,85 17,85 0,00 123,46 04.10.2023
.gallery 32,73 32,73 32,73 0,00 130,42 04.10.2023
.games 38,08 38,08 38,08 0,00 128,76 04.10.2023
.glass 78,54 78,54 78,54 0,00 162,02 04.10.2023
.global 93,42 93,42 93,42 0,00 220,15 04.10.2023
.gmbh 48,20 48,20 48,20 0,00 138,62 04.10.2023
.gold 143,99 143,99 143,99 0,00 217,06 04.10.2023
.golf 80,33 80,33 80,33 0,00 164,77 04.10.2023
.graphics 32,73 32,73 32,73 0,00 130,42 04.10.2023
.group 28,56 28,56 28,56 0,00 132,59 04.10.2023
.guide 48,20 48,20 48,20 0,00 147,71 04.10.2023
.guru 51,77 51,77 51,77 0,00 141,09 04.10.2023
.healthcare 88,06 88,06 88,06 0,00 174,78 04.10.2023
.hockey 72,59 72,59 72,59 0,00 164,77 04.10.2023
.holdings 80,33 80,33 80,33 0,00 174,24 04.10.2023
.holiday 78,54 78,54 78,54 0,00 173,96 04.10.2023
.hospital 78,54 78,54 78,54 0,00 156,10 04.10.2023
.house 53,55 53,55 53,55 0,00 141,09 04.10.2023
.industries 53,55 53,55 53,55 0,00 147,71 04.10.2023
.institute 34,51 34,51 34,51 0,00 130,42 04.10.2023
.insure 79,73 79,73 79,73 0,00 174,78 04.10.2023
.international 38,08 38,08 38,08 0,00 130,42 04.10.2023
.investments 154,11 154,11 154,11 0,00 237,09 04.10.2023
.irish 30,35 30,35 30,35 0,00 146,31 04.10.2023
.jewelry 80,33 80,33 80,33 0,00 164,77 04.10.2023
.kaufen 44,03 44,03 44,03 0,00 139,66 04.10.2023
.kim 28,56 28,56 28,56 0,00 124,95 04.10.2023
.kitchen 78,54 78,54 78,54 0,00 162,02 04.10.2023
.land 48,20 48,20 48,20 0,00 141,09 04.10.2023
.lease 73,19 73,19 73,19 0,00 174,24 04.10.2023
.legal 86,28 86,28 86,28 0,00 174,78 04.10.2023
.lgbt 82,11 82,11 82,11 0,00 157,08 04.10.2023
.life 46,41 46,41 46,41 0,00 147,16 04.10.2023
.lighting 32,73 32,73 32,73 0,00 134,16 04.10.2023
.limo 74,38 74,38 74,38 0,00 175,31 04.10.2023
.live 40,46 40,46 40,46 0,00 131,38 04.10.2023
.loans 138,04 138,04 138,04 0,00 237,09 04.10.2023
.ltd 38,08 38,08 38,08 0,00 138,07 04.10.2023
.maison 73,78 73,78 73,78 0,00 174,78 04.10.2023
.management 30,94 30,94 30,94 0,00 130,42 04.10.2023
.market 53,55 53,55 53,55 0,00 139,11 04.10.2023
.marketing 53,55 53,55 53,55 0,00 142,75 04.10.2023
.markets 48,20 48,20 48,20 0,00 190,78 04.10.2023
.mba 48,20 48,20 48,20 0,00 142,04 04.10.2023
.media 53,55 53,55 53,55 0,00 147,71 04.10.2023
.money 48,20 48,20 48,20 0,00 147,71 04.10.2023
.mortgage 76,76 76,76 76,76 0,00 155,66 04.10.2023
.network 41,06 41,06 41,06 0,00 134,16 04.10.2023
.news 40,46 40,46 40,46 0,00 131,38 04.10.2023
.ninja 40,46 40,46 40,46 0,00 128,76 04.10.2023
.observer 17,26 17,26 17,26 0,00 123,00 04.10.2023
.partners 88,06 88,06 88,06 0,00 174,78 04.10.2023
.parts 48,20 48,20 48,20 0,00 147,71 04.10.2023
.pet 30,94 30,94 30,94 0,00 124,95 04.10.2023
.photography 44,03 44,03 44,03 0,00 130,42 04.10.2023
.photos 32,73 32,73 32,73 0,00 130,42 04.10.2023
.pictures 17,26 17,26 17,26 0,00 120,62 04.10.2023
.pink 28,56 28,56 28,56 0,00 124,95 04.10.2023
.pizza 80,92 80,92 80,92 0,00 175,31 04.10.2023
.place 32,13 32,13 32,13 0,00 146,09 04.10.2023
.plumbing 72,59 72,59 72,59 0,00 162,02 04.10.2023
.plus 48,20 48,20 48,20 0,00 142,04 04.10.2023
.productions 48,20 48,20 48,20 0,00 147,71 04.10.2023
.promo 30,94 30,94 30,94 0,00 124,95 04.10.2023
.properties 48,20 48,20 48,20 0,00 147,71 04.10.2023
.pub 48,20 48,20 48,20 0,00 147,75 04.10.2023
.realty 358,19 358,19 358,19 0,00 456,10 04.10.2023
.recipes 80,33 80,33 80,33 0,00 165,18 04.10.2023
.red 28,56 28,56 28,56 0,00 124,95 04.10.2023
.rehab 48,20 48,20 48,20 0,00 139,66 04.10.2023
.rentals 48,20 48,20 48,20 0,00 147,71 04.10.2023
.repair 48,20 48,20 48,20 0,00 141,09 04.10.2023
.report 31,54 31,54 31,54 0,00 134,16 04.10.2023
.republican 48,20 48,20 48,20 0,00 139,66 04.10.2023
.restaurant 79,73 79,73 79,73 0,00 174,78 04.10.2023
.reviews 70,81 70,81 70,81 0,00 137,53 04.10.2023
.rip 28,56 28,56 28,56 0,00 126,74 04.10.2023
.rocks 24,99 24,99 24,99 0,00 120,01 04.10.2023
.run 32,73 32,73 32,73 0,00 129,83 04.10.2023
.sale 48,20 48,20 48,20 0,00 139,66 04.10.2023
.salon 78,54 78,54 78,54 0,00 165,30 04.10.2023
.school 48,20 48,20 48,20 0,00 142,04 04.10.2023
.schule 30,94 30,94 30,94 0,00 134,16 04.10.2023
.services 47,60 47,60 47,60 0,00 147,16 04.10.2023
.shoes 78,54 78,54 78,54 0,00 162,02 04.10.2023
.show 53,55 53,55 53,55 0,00 142,04 04.10.2023
.singles 44,03 44,03 44,03 0,00 140,54 04.10.2023
.ski 78,54 78,54 78,54 0,00 163,63 04.10.2023
.soccer 30,94 30,94 30,94 0,00 129,83 04.10.2023
.social 48,20 48,20 48,20 0,00 142,75 04.10.2023
.software 48,20 48,20 48,20 0,00 139,66 04.10.2023
.solutions 38,08 38,08 38,08 0,00 130,42 04.10.2023
.studio 45,82 45,82 45,82 0,00 131,38 04.10.2023
.style 48,20 48,20 48,20 0,00 142,04 04.10.2023
.supplies 30,94 30,94 30,94 0,00 134,16 04.10.2023
.supply 31,54 31,54 31,54 0,00 134,16 04.10.2023
.support 34,51 34,51 34,51 0,00 130,42 04.10.2023
.systems 40,46 40,46 40,46 0,00 130,42 04.10.2023
.tax 88,06 88,06 88,06 0,00 174,78 04.10.2023
.taxi 80,33 80,33 80,33 0,00 164,77 04.10.2023
.technology 38,08 38,08 38,08 0,00 130,42 04.10.2023
.tennis 82,11 82,11 82,11 0,00 164,77 04.10.2023
.theater 78,54 78,54 78,54 0,00 164,77 04.10.2023
.tienda 78,54 78,54 78,54 0,00 174,78 04.10.2023
.tips 40,46 40,46 40,46 0,00 130,42 04.10.2023
.tires 135,07 135,07 135,07 0,00 237,09 04.10.2023
.today 34,51 34,51 34,51 0,00 130,42 04.10.2023
.tours 78,54 78,54 78,54 0,00 164,77 04.10.2023
.toys 78,54 78,54 78,54 0,00 162,02 04.10.2023
.trading 47,60 47,60 47,60 0,00 216,00 04.10.2023
.training 48,20 48,20 48,20 0,00 141,09 04.10.2023
.travel 182,07 182,07 182,07 0,00 262,97 04.10.2023
.university 78,54 78,54 78,54 0,00 174,78 04.10.2023
.vacations 48,20 48,20 48,20 0,00 147,71 04.10.2023
.vet 51,77 51,77 51,77 0,00 139,66 04.10.2023
.video 48,20 48,20 48,20 0,00 131,38 04.10.2023
.vin 78,54 78,54 78,54 0,00 164,77 04.10.2023
.vision 48,20 48,20 48,20 0,00 147,71 04.10.2023
.vote 96,99 96,99 96,99 0,00 184,45 04.10.2023
.voto 85,68 85,68 85,68 0,00 184,45 04.10.2023
.voyage 73,78 73,78 73,78 0,00 174,78 04.10.2023
.watch 53,55 53,55 53,55 0,00 142,75 04.10.2023
.works 48,20 48,20 48,20 0,00 142,75 04.10.2023
.world 47,60 47,60 47,60 0,00 147,16 04.10.2023
.zone 48,20 48,20 48,20 0,00 142,75 04.10.2023
             
Precios en EUR con el 19% de IVA incluido

Siempre que la respectiva extensión de dominio admita una renovación anticipada, le recomendamos una renovación anticipada en su área de cliente, en la opción de menú del mismo nombre "Renovaciones".

 


01/10/23 PROMOCIONES de Octubre 2023 en INWX

Registre durante Octubre 2023 su dominio con un descuento de hasta el 95%
…más

29/09/23 Migration of old hosting servers and deactivation of PHP 5.6, PHP 7.0, PHP 7.1 and PHP 7.2

We will soon be moving many hosting packages that are on older hosting servers to a new server environment.

If you have booked a hosting package with us in addition to your domains, we will inform you soon about the date on which your package will be changed over and send you further information about the migration.

…más

31/08/23 Ajuste de precios

Debido al aumento de los costes de compra y a nuestros precios ya muy bajos, lamentablemente tenemos que ajustar las tarifas de algunas extensiones de dominio.

…más